<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Kids' Blog &#187; Checkup</title>
	<atom:link href="http://baby.robbyedwards.com/tag/checkup/feed" rel="self" type="application/rss+xml" />
	<link>http://baby.robbyedwards.com</link>
	<description>Our children's first WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3 Year Checkup</title>
		<link>http://baby.robbyedwards.com/2011/11/3-year-checkup</link>
		<comments>http://baby.robbyedwards.com/2011/11/3-year-checkup#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:02:42 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=2469</guid>
		<description><![CDATA[Julia had her three year checkup. All looked good from the doctor with all the standard questions. He was interested to hear about her current speech therapy sessions and my assessment on her improvement. Lucky girl didn&#8217;t need any shots except her flu shot. She was very brave and took it with just a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baby.robbyedwards.com/wp-content/uploads/2011/11/schoolbirthday.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="schoolbirthday" src="http://baby.robbyedwards.com/wp-content/uploads/2011/11/schoolbirthday_thumb.jpg" alt="schoolbirthday" width="504" height="504" border="0" /></a></p>
<p>Julia had her three year checkup. All looked good from the doctor with all the standard questions. He was interested to hear about her current speech therapy sessions and my assessment on her improvement. Lucky girl didn&#8217;t need any shots except her flu shot. She was very brave and took it with just a few whimpers.</p>
<p>Her current height is 37-1/2 inches and weight is 38.6 lbs. This places her in the 50th percentile for height and 25th percentile for weight. In the last three months she has grown one inch and gained almost one pound more. She still loves for us to lug her around any chance she can get. That is definitely going to be impacted by her getting bigger.</p>
<p>Mommy&#8217;s favorite thing from the visit was Julia&#8217;s eye exam. The chart is a picture chart. We stopped and reviewed the shapes before starting the exam. There was the standard- star, o, heart, and flag. Then there were the more creative answers of a &#8220;t&#8221; instead of plus and &#8220;teapot&#8221; instead of cup. The cup did look like a tea cup, it was so sweet neither the nurse or I corrected her. She did great with the test holding her hand over each eye and giving answers. The nurse picked all the &#8220;teacups&#8221; on the chart for her to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2011/11/3-year-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Two and Half Year Checkup and Swimmers Ear</title>
		<link>http://baby.robbyedwards.com/2011/08/julia-two-and-half-year-checkup-and-swimmers-ear</link>
		<comments>http://baby.robbyedwards.com/2011/08/julia-two-and-half-year-checkup-and-swimmers-ear#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:36:00 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Emily General]]></category>
		<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/2011/08/julia-two-and-half-year-checkup-and-swimmers-ear</guid>
		<description><![CDATA[Julia had her 2-1/2 year check up. We didn’t make it until she was 2 years and 9 months, but oh well. She seems to be great. The doctor listened for her heart murmur and couldn’t hear it. He wants us to go back to the specialist for her 3 year checkup as the the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baby.robbyedwards.com/wp-content/uploads/2011/08/beachseriousjulia.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="beachseriousjulia" border="0" alt="beachseriousjulia" src="http://baby.robbyedwards.com/wp-content/uploads/2011/08/beachseriousjulia_thumb.jpg" width="337" height="504" /></a></p>
<p>Julia had her 2-1/2 year check up. We didn’t make it until she was 2 years and 9 months, but oh well. She seems to be great. The doctor listened for her heart murmur and couldn’t hear it. He wants us to go back to the specialist for her 3 year checkup as the the specialist requested. We discussed briefly her speech. For weight and height she is also doing well. Her weight is slowing increasing in percentile and is right around the 25 percentile and her height places her at the 50 percentile. She weighed in at 27 lb 6 oz (an increase of 3 lb 7 oz in 9 months) and measured 36-1/2 inches (an increase of 2-3/4 inches in 9 months). Julia will go back for her checkup at her third birthday. </p>
<p>The morning of Julia’s check-up Emily complained of an earache. The doctor checked it out for us and determined that she has swimmers ear. Not a huge shock given how much swimming we did in the last two weeks. She was also measured for the visit. She weighted in at 37 lb 10 oz (an increase of 2 lbs 10 oz in 7 months) and measured 43-1/4 inches (an increase of 1-3/4 inches in 7 months)</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2011/08/julia-two-and-half-year-checkup-and-swimmers-ear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia&#8217;s Visit to the ENT</title>
		<link>http://baby.robbyedwards.com/2011/03/julias-visit-to-the-ent</link>
		<comments>http://baby.robbyedwards.com/2011/03/julias-visit-to-the-ent#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:46:15 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1648</guid>
		<description><![CDATA[Julia &#8211; the girl of a thousand faces! Julia visited the ENT today. She warmed up to the doctor and even gave him a high-five after a while of playing and talking. He said her level of being tongue-tied is moderate, and while it was our option of treatment, he thought she would benefit from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1649" href="http://baby.robbyedwards.com/2011/03/julias-visit-to-the-ent/julia-4"><img class="alignnone size-full wp-image-1649" title="julia" src="http://baby.robbyedwards.com/wp-content/uploads/2011/03/julia.jpg" alt="" width="333" height="500" /></a></p>
<p>Julia &#8211; the girl of a thousand faces!</p>
<p>Julia visited the ENT today. She warmed up to the doctor and even gave him a high-five after a while of playing and talking. He said her level of being tongue-tied is moderate, and while it was our option of treatment, he thought she would benefit from the surgery. It is to be short and simple, but will require a trip to the hospital because of her age. We will schedule this for the middle of April.</p>
<p>They did a hearing test on Julia to eliminate that as an issue for her. She was a bit distracted during a portion of the test and they will re-test her the next time we go in on that portion, but from the results they did get, she does not seem to have any hearing issues.</p>
<p>The doctor agreed that Julia needed to have speech therapy and was pleased that she was going to get some. He felt that she would improve quickly with her speech. Mostly, he suggested that we just make her talk for things on a daily basis. That seems like such a simple thing, but at our house who would ever think you would need to make someone talk. I guess she is just making her own unique spot in our family. Time will tell a lot, but I&#8217;m so excited to see the voice that she is discovering.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2011/03/julias-visit-to-the-ent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Pediatrician Update</title>
		<link>http://baby.robbyedwards.com/2011/03/post-pediatrician-update</link>
		<comments>http://baby.robbyedwards.com/2011/03/post-pediatrician-update#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:56:00 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1639</guid>
		<description><![CDATA[Julia was taking it easy and watching some TV. She didn’t stay like this for long, but long enough for her Mama to take her photo. She does some pretty cute things these days. We took Julia to visit her pediatrician to discuss her speech issues today. He set up a consult with an ENT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baby.robbyedwards.com/wp-content/uploads/2011/03/takinglifesimple.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="takinglifesimple" border="0" alt="takinglifesimple" src="http://baby.robbyedwards.com/wp-content/uploads/2011/03/takinglifesimple_thumb.jpg" width="504" height="504" /></a></p>
<p>Julia was taking it easy and watching some TV. She didn’t stay like this for long, but long enough for her Mama to take her photo. She does some pretty cute things these days.</p>
<p>We took Julia to visit her pediatrician to discuss her speech issues today. He set up a consult with an ENT at our Children’s Hospital next Tuesday. Also, we will be doing some speech testing with a speech therapist to see what her needs are. We are excited to see what is in store. Emily has been cute, she told me that she was going to teach Julia how to talk. It was very sweet that she was thinking of her sister. </p>
<p>On a side note, Julia measured at 26 lbs. and 34 + inches (mama doesn&#8217;t remember the exact size). Given Julia’s refusal to drink milk out of a sippy cup, I was curious to see if she had held her own for weight. Oddly enough, she has risen a few percentile points since her last check-up 5 months ago. The doctor was pleased and told me to stick to my plan to move her to sippy cups.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2011/03/post-pediatrician-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily&#8217;s 4 Year Checkup</title>
		<link>http://baby.robbyedwards.com/2011/02/emilys-4-year-checkup</link>
		<comments>http://baby.robbyedwards.com/2011/02/emilys-4-year-checkup#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:24:18 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Emily Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Emily]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1586</guid>
		<description><![CDATA[Emily was excited to go for her 4-year checkup. I&#8217;m not quite sure why, but she was. She was great about her exam. She enjoyed the eye chart and took a couple of takes at the hearing test. She was just having trouble with reacting, not hearing. Emily is now old enough to get to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baby.robbyedwards.com/2011/02/emilys-4-year-checkup/happybirthday" rel="attachment wp-att-1591"><img src="http://baby.robbyedwards.com/wp-content/uploads/2011/02/happybirthday.jpg" alt="" title="happybirthday" width="500" height="500" class="alignnone size-full wp-image-1591" /></a></p>
<p>Emily was excited to go for her 4-year checkup. I&#8217;m not quite sure why, but she was. She was great about her exam. She enjoyed the eye chart and took a couple of takes at the hearing test. She was just having trouble with reacting, not hearing. Emily is now old enough to get to wear a gown for her exam. She loved it and danced around in it like it was a beautiful dress. Funny stuff!</p>
<p>Her weight was 35 lbs. and height was 41-1/2 inches. Like usual her percentages are low for weight, but high for height. I was pleased that she averaged out to the 50 percentile. This Mama can handle average.</p>
<p>No shots, but we were told that she had a year and half to work the 4 required shots for beginning school. I thought a shot-free day was in order and we put them off until next fall when we would be getting our flu shot anyway. We will not discuss my sadness at just being a year and half away from starting school.</p>
<p>Both girls were thrilled for some stickers at the end. Given that Emily can stay well, we will not go back for a visit until her 5th birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2011/02/emilys-4-year-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Year Checkup</title>
		<link>http://baby.robbyedwards.com/2010/11/2-year-checkup-2</link>
		<comments>http://baby.robbyedwards.com/2010/11/2-year-checkup-2#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:52:57 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia General]]></category>
		<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1512</guid>
		<description><![CDATA[Julia had her two year checkup. She was a little apprehensive about the visit and despite our talking about it before hand, I knew she was going to be a handful. To add to the busyness of the day we also had Emily with us. Julia did well despite quite a few tears. She has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baby.robbyedwards.com/?attachment_id=1513" rel="attachment wp-att-1513"><img src="http://baby.robbyedwards.com/wp-content/uploads/2010/11/fairy-girl.jpg" alt="" title="fairy girl" width="500" height="500" class="alignnone size-full wp-image-1513" /></a></p>
<p>Julia had her two year checkup. She was a little apprehensive about the visit and despite our talking about it before hand, I knew she was going to be a handful. To add to the busyness of the day we also had Emily with us. </p>
<p>Julia did well despite quite a few tears. She has increased in the percentiles and the doctor was very pleased. Her length of 33 3/4 inches places her in the 50th percentile. Her weight at 23 lb. 11 oz measures her around the 12th percentile. In 6 months she has grown 3 lb. 11 oz and 3 1/2 inches. Good job, Julia!</p>
<p>Other highlights are the Doctor&#8217;s new beard, princess stickers, and lots of shots. Julia had three and Emily two. I guess they shared in the experience. They both did really well. </p>
<p>Julia&#8217;s next checkup is at 2 1/2. </p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2010/11/2-year-checkup-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we spent our morning</title>
		<link>http://baby.robbyedwards.com/2010/10/how-we-spent-our-morning</link>
		<comments>http://baby.robbyedwards.com/2010/10/how-we-spent-our-morning#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:48:45 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Emily Pics]]></category>
		<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Julia]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1449</guid>
		<description><![CDATA[Emily had gone to bed with a cough and I wondered if she would be able to go to Thursday school the next morning. Sure enough she was up in the night with a fever. So, this morning, I asked Julia if she wanted to go to school by herself or stay with Mommy. Using her usual method [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1451" href="http://baby.robbyedwards.com/2010/10/how-we-spent-our-morning/juliaandminnie"><img class="alignnone size-full wp-image-1451" title="juliaandminnie" src="http://baby.robbyedwards.com/wp-content/uploads/2010/10/juliaandminnie.jpg" alt="" width="250" height="250" /> </a><a rel="attachment wp-att-1450" href="http://baby.robbyedwards.com/2010/10/how-we-spent-our-morning/emilydrappt"><img class="alignnone size-full wp-image-1450" title="emilydrappt" src="http://baby.robbyedwards.com/wp-content/uploads/2010/10/emilydrappt.jpg" alt="" width="250" height="250" /></a></p>
<p>Emily had gone to bed with a cough and I wondered if she would be able to go to Thursday school the next morning. Sure enough she was up in the night with a fever. So, this morning, I asked Julia if she wanted to go to school by herself or stay with Mommy. Using her usual method of communicating–head nodding–she choose to go to school alone. The theme of the day was Teddy bears and they were to bring one in with them. Julia selected Minnie Mouse. There was no changing her mind either. Minnie went with her to school. I thought it would be fun to remember her day of independence with a photo of herself with Minnie. She was very brave about going alone up to the point when we went down the hall to her class. I left her in tears to find out later that she quit them quickly.</p>
<p>Emily and I had a fun couple of hours of just hanging out together alone. While it wasn&#8217;t the most fun list of activities, we enjoyed just being with each other. Emily visited the doctor to have her cough checked on. She asked to take her doll with her to the doctor&#8217;s office, so that she could be like her sister and take a stuffed friend with her. Emily was a big brave girl at the appointment. She had a breathing treatment administered while we were there and I thought she would like to see what she looked like with the fish mask on. She didn&#8217;t like the noise of the machine, but didn&#8217;t seem to mind the mask. Hopefully with a little rest she will be feeling back to normal very soon.</p>
<p>Emily measured at this appointment 41-1/2 inches tall and 32.8 lbs weight</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2010/10/how-we-spent-our-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Month Checkup</title>
		<link>http://baby.robbyedwards.com/2010/05/18-month-checkup-2</link>
		<comments>http://baby.robbyedwards.com/2010/05/18-month-checkup-2#comments</comments>
		<pubDate>Sat, 01 May 2010 13:58:19 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia General]]></category>
		<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1171</guid>
		<description><![CDATA[Julia made her 18 month check-up visit to the doctor. Our regular pediatrician was out due to an injury, so we saw a different doctor in our group. She was really kind and good with the girls. My favorite thing from the visit was that she involved Emily to make Julia feel comfortable. Basically all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baby.robbyedwards.com/2010/05/18-month-checkup-2/purses" rel="attachment wp-att-1172"><img src="http://baby.robbyedwards.com/wp-content/uploads/2010/04/purses.jpg" alt="" title="purses" width="333" height="500" class="alignnone size-full wp-image-1172" /></a></p>
<p>Julia made her 18 month check-up visit to the doctor. Our regular pediatrician was out due to an injury, so we saw a different doctor in our group. She was really kind and good with the girls. My favorite thing from the visit was that she involved Emily to make Julia feel comfortable. Basically all the checks that the doctor did, she did first to Emily and then to Julia. This was especially great given that both girls had a cold.</p>
<p>I was pleased to learn that Julia now weighs 20 lbs. At 18 months and now 20 pounds, she can now sit facing forward in the car. I have no complaints about her in the car, but I think she will really enjoy looking at where we are going. This is a 2-1/2 lbs increase since her last checkup three months ago. As far as weight goes, we are at the 3rd percentile &#8211; she is one skinny kid. She is now 30-1/4 inches long and her head and chest both measured 17-3/4 inches. Julia was agreeable for the exam and only was offended when she had to receive three shots at the end. </p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2010/05/18-month-checkup-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily 3-Year Checkup</title>
		<link>http://baby.robbyedwards.com/2010/01/emily-3-year-checkup</link>
		<comments>http://baby.robbyedwards.com/2010/01/emily-3-year-checkup#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:45:12 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Emily Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Emily]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1060</guid>
		<description><![CDATA[Emily made her annual visit to the doctor for her well checkup. It is amazing to think about how old she is now! At this visit she had her first eye chart test. The nurse quizzed her about the shapes so that they could eliminate the confusion over shapes from the ability to see. When [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1068" href="http://baby.robbyedwards.com/2010/01/emily-3-year-checkup/happygirl-4"><img class="alignnone size-full wp-image-1068" title="happygirl" src="http://baby.robbyedwards.com/wp-content/uploads/2010/01/happygirl.jpg" alt="" width="500" height="500" /></a></p>
<p>Emily made her annual visit to the doctor for her well checkup. It is amazing to think about how old she is now!</p>
<p>At this visit she had her first eye chart test. The nurse quizzed her about the shapes so that they could eliminate the confusion over shapes from the ability to see. When she saw the cup shape she announced that it was a &#8216;coffee cup&#8217;. The nurse almost lost it laughing &#8211; I guess Daddy&#8217;s drink choices have influenced Emily a little. The eye test went really well along with all the other tests. She didn&#8217;t quite have the communication skills for the hearing test at this visit, but it is pretty unusual for three year olds to get that one. I&#8217;m pretty sure her hearing is fine though &#8211; she has me turn the volume down on her TV shows because they are too loud.</p>
<p>Her weight at this visit was 28-1/4 lbs (an increase of 2-1/4 lbs) and height of 37-3/4 (an increase of 3-1/4 inches). She has remained around the 50th percentile for height. The doctor was pleased to hear that Emily had recently given up her pacifier and was working on potty training. Big steps for a big girl. She is off the hook for another visit for a year and no more shots until it is time for school.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2010/01/emily-3-year-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia 15 Month Checkup</title>
		<link>http://baby.robbyedwards.com/2010/01/julia-15-month-checkup</link>
		<comments>http://baby.robbyedwards.com/2010/01/julia-15-month-checkup#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:35:58 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=1061</guid>
		<description><![CDATA[Julia was a little under the weather and was due a re-weigh so we had a visit to the pediatrician. She just had a bad cold, and thankfully it had not turned into anything like the other colds in the house had. As far as her weight, the doctor was pleased that her weight gain [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1067" href="http://baby.robbyedwards.com/2010/01/julia-15-month-checkup/juliasnack"><img class="alignnone size-full wp-image-1067" title="juliasnack" src="http://baby.robbyedwards.com/wp-content/uploads/2010/01/juliasnack.jpg" alt="" width="500" height="500" /></a></p>
<p>Julia was a little under the weather and was due a re-weigh so we had a visit to the pediatrician. She just had a bad cold, and thankfully it had not turned into anything like the other colds in the house had. As far as her weight, the doctor was pleased that her weight gain had begun again. She gained almost 2 lbs in three months (now 17 lbs 6 oz) and grown to a length of 28 3/4 inches. Her height percentile has remained around 25%. It doesn&#8217;t appear that she is going to outgrow Emily and is remaining just a little smaller than Emily at this age. We will wait and see if she is able to pick up steam and surpass her at some point.</p>
<p>Julia will return for another checkup at 18 months to see how she is doing. We are keeping her diet and milk the same for the time being. It is good to see her continue to thrive and explore around her little world.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2010/01/julia-15-month-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Checkup</title>
		<link>http://baby.robbyedwards.com/2009/10/one-year-checkup</link>
		<comments>http://baby.robbyedwards.com/2009/10/one-year-checkup#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:41:24 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=911</guid>
		<description><![CDATA[Today was Julia&#8217;s one year checkup. She has been pretty fussy lately and the appointment wasn&#8217;t any different. She didn&#8217;t cry the whole time, but wasn&#8217;t her usual happy girl. Julia was not interested in showing off the teeth still hiding in her gums, didn&#8217;t like having her finger held or bandaged after the finger [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-912" title="playinginthesun" src="http://baby.robbyedwards.com/wp/wp-content/uploads/2009/10/playinginthesun.jpg" alt="playinginthesun" width="500" height="500" /></p>
<p>Today was Julia&#8217;s one year checkup. She has been pretty fussy lately and the appointment wasn&#8217;t any different. She didn&#8217;t cry the whole time, but wasn&#8217;t her usual happy girl. Julia was not interested in showing off the teeth still hiding in her gums, didn&#8217;t like having her finger held or bandaged after the finger prick, and she was simply distraught after having her two injections. And if this wasn&#8217;t enough for the Mommy to keep up with &#8211; Emily was a bit trying also. I think at one point I was speaking loudly talking to the doctor over two crying voices. We all survived the visit, but maybe next time I will take Julia when Emily is not with us.</p>
<p>The doctor was pleased with how Julia looked and was doing, but noted that she has had a very slight weight gain since her last well visit. Today she weighed 15 lbs 10 oz and was measured at 28 inches long. This amounts to a half a pound weight increase and 3/4 inch longer. We discussed how Julia has become very active in the last three months, teething, still nursing, and how Emily had a similar dip in weight at this age. We decided to put Julia on whole milk and keep her foods the same and see in a month if her weight picks up. It is funny what the difference a second child is to the first. When I learned of Emily&#8217;s weight loss I worried and thought a lot about it. This time, it seems like I almost expected it and had a course of action ready. There just isn&#8217;t the need to worry and this time I know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2009/10/one-year-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Month Checkup</title>
		<link>http://baby.robbyedwards.com/2009/08/9-month-checkup-2</link>
		<comments>http://baby.robbyedwards.com/2009/08/9-month-checkup-2#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:59:24 +0000</pubDate>
		<dc:creator>Mommy</dc:creator>
				<category><![CDATA[Julia Pics]]></category>
		<category><![CDATA[Checkup]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://baby.robbyedwards.com/?p=794</guid>
		<description><![CDATA[I took Julia for her 9 month checkup today. She is actually almost 10 months, but that is what happens with vacations and busy doctor offices. She was really good and only gave the doctor a hard time when he tried to look in her mouth. He came up with the same observation that I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-795" title="swimtoes" src="http://baby.robbyedwards.com/wp/wp-content/uploads/2009/08/swimtoes.jpg" alt="swimtoes" width="500" height="500" /></p>
<p>I took Julia for her 9 month checkup today. She is actually almost 10 months, but that is what happens with vacations and busy doctor offices. She was really good and only gave the doctor a hard time when he tried to look in her mouth. He came up with the same observation that I had &#8211; no teeth yet. As soon as I sat her back on the exam table she clapped and giggled. The giggling stopped for the flu shot, but even after that she was quick to calm down.</p>
<p>The doctor and I discussed allergies, given a reaction she had to either yogurt or strawberries. He said to wait on strawberries until one year and try yogurt again at any point. Other things still on the do-not-eat-yet list are nuts, egg, wheat, and chocolate. Too bad for her, those are some of my favorite foods. Her next visit will be at 12 months.</p>
<p>At this visit she weighed 15 lbs 3.5 oz. This is a 1 lb 7.5 oz increase since the 6 month visit. She also measured 27 1/4 inches long, an increase of an inch and a quarter. She has fallen to the 3rd percentile for weight and 25 percentile for length. The doctor said it was common for kids to have periods of faster growth followed by slower growth. In general, Julia is smaller than Emily was at this point Given the weight loss that Emily had between her 9 and 12 month visit I&#8217;m betting that Julia will catch up in compairson.</p>
<p>No really funny stories from this visit, but our nurse&#8217;s name was Emily which was interesting for our Emily who came for the visit. Emily not only snagged a sticker today, but a measuring tape for her doctor kit. There are perks for hanging out with your sister.</p>
]]></content:encoded>
			<wfw:commentRss>http://baby.robbyedwards.com/2009/08/9-month-checkup-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

